Term | Definition |
---|---|
HDL | See Cholesterol.
|
Health | A human condition with physical, social and psychological dimensions, each characterized on a continuum with positive and negative poles. Positive health is associated with a capacity to enjoy life and to withstand challenges; it is not merely the absence of disease. Negative health is associated with illness, and in the extreme, with premature death. |
Health Enhancing Physical Activity | Activity that, when added to baseline activity, produces health benefits. Brisk walking, jumping rope, dancing, playing tennis or soccer, lifting weights, climbing on playground equipment at recess, and doing yoga are all examples of health-enhancing physical activity.
|
Healthy Mediterraneanstyle Eating Pattern | A pattern that exemplifies healthy eating, designed by modifying the Healthy U.S.-Style Pattern to more closely reflect eating patterns that have been associated with positive health outcomes in studies of Mediterranean-Style diets. This pattern is evaluated based on its similarity to food group intakes of groups with positive health outcomes in these studies rather than on meeting specified nutrient standards. It differs from the Healthy U.S.-Style Pattern in that it includes more fruits and seafood and less dairy. |
Healthy US Style Eating Pattern | A pattern that exemplifies healthy eating based on the types and proportions of foods Americans typically consume, but in nutrient-dense forms and appropriate amounts, designed to meet nutrient needs while not exceeding calorie requirements. It is substantially unchanged from the primary USDA Food Patterns of the 2010 Dietary Guidelines. This pattern is evaluated in comparison to meeting Dietary Reference Intakes for essential nutrients and staying within limits set by the IOM or "Dietary Guidelines" for overconsumed food components. It aligns closely with the Dietary Approaches to Stop Hypertension (DASH) Eating Plan, a guide for healthy eating based on the DASH diet which was tested in clinical trials. (See "Nutrient dense" and DASH Eating Plan.)
|
Healthy Vegetarian Eating Pattern | A pattern that exemplifies healthy eating, designed by modifying the Healthy U.S.-Style Pattern to more closely reflect eating patterns reported by self-identified vegetarians. This pattern is evaluated in comparison to meeting Dietary Reference Intakes for essential nutrients and staying within limits set by the IOM or?Dietary Guidelines?for overconsumed food components. It differs from the Healthy U.S.-Style Pattern in that it includes more legumes, soy products, nuts and seeds, and whole grains, and no meat, poultry, or seafood. |
Healthy Weight | Healthy weight status is often based on having a body mass index (BMI) that falls in the normal (or healthy) range [see?body mass index]. A healthy body weight may lower the chances of developing health problems such as type 2 diabetes and heart disease.
|
High Blood Pressure | Your blood pressure rises and falls throughout the day. An optimal blood pressure is less than 120/80 mmHg. When blood pressure stays high?greater than or equal to 140/90 mmHg?you have high blood pressure, also called hypertension. With high blood pressure, the heart works harder, your arteries take a beating, and your chances of a stroke, heart attack, and kidney problems are greater. Uncontrolled high blood pressure may lead to blindness, heart attacks, heart failure, kidney disease, and stroke. Prehypertension is blood pressure between 120 and 139 for the top number, or between 80 and 89 for the bottom number. If your blood pressure is in the prehypertension range, you may be at risk for high blood pressure unless you take action to prevent it. |
High Density Lipoprotein (HDL) | HDL is a compound made up of fat and protein that carries cholesterol in the blood to the liver, where it is broken down and excreted. Commonly called good cholesterol, high levels of HDL cholesterol are linked to a lower risk of heart disease. Men should aim for an HDL of 40 mg/DL or higher. Women should aim for an HDL of 50 mg/DL or higher.
|
High Fructose Corn Syrup (HFCS) | The highly processed sweetener and preservative is manufactured from chemically altered cornstarch and abounds in sodas and other sweetened beverages, cereal, bread, yogurt, and salad dressing. Its GI level (glycemic index, which determines how fast carbohydrates convert to glucose in the blood) is 90 higher than table (white) sugar and honey?and its concentrated calories can increase the risk of obesity, according to the?American Dietetic Association. The FDA still allows foods containing the sweetener to have a "natural" label. Learn how to cut back on HFCS.
|
High Intensity Interval Training (HIIT) | |
Highintensity Sweeteners | Ingredients commonly used as sugar substitutes or sugar alternatives to sweeten and enhance the flavor of foods and beverages. People may choose these sweeteners in place of sugar for a number of reasons, including that they contribute few or no calories to the diet. Because high-intensity sweeteners are many times sweeter than table sugar (sucrose), smaller amounts of high-intensity sweeteners are needed to achieve the same level of sweetness as sugar in food and beverages. (Other terms commonly used to refer to sugar substitutes or alternatives include non-caloric, low-calorie, no-calorie, and artificial sweeteners, which may have different definitions and applications. A high-intensity sweetener may or may not be non-caloric, low-calorie, no-calorie, or artificial sweeteners.) |
Histidine | |
Hydrogenation | A chemical process that turns liquid fats (oils) into solid fats, hydrogenation creates a fat called trans fatty acid (also known as trans fat). Trans fats are found in frostings, shortening, some margarines, and some commercial baked foods, like cakes, cookies, muffins, and pastries. Eating trans fats may raise heart disease risk. Federal dietary guidelines [found at http://www.health.gov/dietaryguidelines/ ]recommend keeping trans fat intakes as low as possible.
|
Hyperglycemia | Is a condition in which an excessive amount of glucose circulates in the blood. Chronic hyperglycemia can lead to a number of health complications, such as, cardiovascular disease, nerve damage (neuropathy), kidney damage (nephropathy) or kidney failure and damage to the blood vessels of the retina (diabetic retinopathy), potentially leading to blindness. |