Flour Nutrition

Flour Nutrition
Food 1 cup = g Protein Fat Total Carbs Fiber Net Carbs Food Family
per cup
(AP) all-purpose, unenriched Flour 125 12.91 1.23 95.39 3.4 91.99 Poaceae (grass): Triticeae (gluten)
Almond flour, full fat 96 20 48 16 12 4 Rosaceae (Roses)
Amaranth 195 28.18 12.69 129.03 18.1 110.93 Amaranthaceae (pigweed)
Arrowroot flour 128 0.38 0.13 112.83 4.4 108.43 Taccaceae (order: Liliales (lilies))
Barley flour 148 15.54 2.37 110.29 14.9 95.39 Poaceae (grass): Triticeae (gluten)
Barley, pearled 200 19.82 2.32 155.44 31.2 124.24 Poaceae (grass): Triticeae (gluten)
Buckwheat flour, whole-groat 120 15.14 3.72 84.71 12 72.71 Polygonaceae (Knotweed)
Buckwheat groats, roasted (kasha) 164 19.24 4.44 122.92 16.9 106.02 Polygonaceae (Knotweed)
Carob flour 103 4.76 0.67 91.55 41 50.55 Caesalpinaceae
Chickpea flour (besan) 92 20.6 6.15 53.19 9.9 43.29 Leguminosae (Peas, Beans, Legumes): Cicereae (chickpea)
Cornmeal, degermed, unenriched 159 11.53 2.85 125.85 6.4 119.45 Poaceae (grass): Andropogoneae
Cornmeal, whole-grain, yellow 122 9.91 4.38 93.81 8.9 84.91 Poaceae (grass): Andropogoneae
Cornstarch 128 0.33 0.06 116.83 1.2 115.63 Poaceae (grass): Andropogoneae
Cottonseed flour, partially defatted 94 38.5 5.83 38.11 2.8 35.31 Malvaceae (Mallow)
Flaxseed 168 30.73 70.83 48.52 45.9 2.62 Linaceae (Flax) (related to nothing)
Hazelnuts or filberts 75 11.21 45.56 12.53 7.3 5.23 Corylaceae (Hazel)
Kamut 186 27.34 4.09 130.91 16.9 114.01 Poaceae (grass): Triticeae (gluten)
Millet 200 22.04 8.44 145.7 17 128.7 Poaceae (grass): Paniceae (millet)
Oats 156 26.35 10.76 103.38 16.5 86.88 Poaceae (grass): Avena (oats)
Peanut flour, defatted 60 31.32 0.33 20.82 9.5 11.32 Leguminosae (Peas, Beans, Legumes): Aeschynomeneae (peanut)
Potato flour 160 11.04 0.54 132.96 9.4 123.56 Solanaceae (Nightshades)
Quinoa 170 24 10.32 109.07 11.9 97.17 Chenopodeaceae (Goosefoot)
Rice flour, brown 158 11.42 4.39 120.84 7.3 113.54 Poaceae (grass): Oryzae (rice)
Rice flour, white 158 9.4 2.24 126.61 3.8 122.81 Poaceae (grass): Oryzae (rice)
Rice, brown, long-grain 185 14.69 5.4 142.89 6.5 136.39 Poaceae (grass): Oryzae (rice)
Rice, white, short-grain 200 13 1.04 158.3 5.6 152.7 Poaceae (grass): Oryzae (rice)
Rye flour, medium 102 9.58 1.81 79.04 14.9 64.14 Poaceae (grass): Triticeae (gluten)
Sesame seeds, whole, dried 144 25.53 71.52 33.77 17 16.77 Pedaliaceae (Sesame)
Sorghum 192 21.7 6.34 143.29 12.1 131.19 Poaceae (grass): Andropogoneae
Soy flour, defatted 105 47.79 9.35 36.68 16.8 19.88 Leguminosae (Peas, Beans, Legumes): Phaseolae
Spelt 174 25.35 4.23 122.13 18.6 103.53 Poaceae (grass): Triticeae (gluten)
Sunflower seed flour, partially defatted 64 30.76 1.03 22.93 3.3 19.63 Asteraceae, (Compositae Daisies)
Tapioca, pearl 152 0.29 0.03 134.81 1.4 133.71 Euphorbiaceae
Teff 193 25.67 4.59 141.14 15.4 125.74 Poaceae (grass): Eragrostideae
Triticale flour, whole-grain 130 17.13 2.35 95.08 19 76.08 Poaceae (grass): Triticeae (gluten)
Wheat flour, whole-grain 120 16.44 2.24 87.08 14.6 72.48 Poaceae (grass): Triticeae (gluten)
Wheat gluten 120 90.19 2.22 16.55 0.72 15.83 Poaceae (grass): Triticeae (gluten)
Wild rice 160 23.57 1.73 119.84 9.9 109.94 Poaceae (grass): Oryzae (rice)
  • Wednesday, 26 June 2019
0.0/5 rating (0 votes)

Leave a comment

You are commenting as guest. Optional login below.